Akua Brand Size Chart - Find Your Fit
Size Chart
Women's Clothing
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 32-34 | 24-26 | 34-36 |
S | 34-36 | 26-28 | 36-38 |
M | 36-38 | 28-30 | 38-40 |
L | 38-40 | 30-32 | 40-42 |
XL | 40-42 | 32-34 | 42-44 |
2XL | 42-44 | 34-36 | 44-46 |
Men's Clothing
Size | Chest (inches) | Waist (inches) | Neck (inches) |
---|---|---|---|
S | 34-36 | 28-30 | 14-14.5 |
M | 38-40 | 32-34 | 15-15.5 |
L | 42-44 | 36-38 | 16-16.5 |
XL | 46-48 | 40-42 | 17-17.5 |
XXL | 50-52 | 44-46 | 18-18.5 |
Size conversions vary by manufacturer. Items may not be offered in all sizes. Styles may change.
How to Measure
Bust/Chest: Measure around the fullest part of your chest, keeping the tape measure level.
Waist: Measure around your natural waistline, keeping the tape measure level.
Hips: Measure around the fullest part of your hips, keeping the tape measure level.
Neck: Measure around the base of your neck where a collar would sit.
Fit Guide
Our clothing is designed to fit true to size. We recognize all body types are unique. If you're between sizes, we recommend sizing up for a more comfortable fit. For any questions about sizing, please contact our customer service team.